Charlie Elphicke
Conservative Parliamentary candidate for Dover & Deal
Dover & Deal Conservatives
54 The Strand
Walmer
Kent CT14 7DP
Tel: 01304 379669
Email: charlie@elphicke.com
Charlie Elphicke
Conservative Parliamentary candidate for Dover & Deal
Dover & Deal Conservatives
54 The Strand
Walmer
Kent CT14 7DP
Tel: 01304 379669
Email: charlie@elphicke.com
| President: | Brian Salter | ||
| Honorary Vice-President | James Bird | Roger Rook | |
| Executive Vice Presidents: | Nigel Collor | David Dobby | Pat Heath |
| Chairman: | Roger Frayne | ||
| Treasurer: | Keith Morris | ||
| Deputy Chairman - Campaigning | Sue Chandler | ||
| Deputy Chairman - Membership | Sue Le Chevalier | ||
|
CONSERVATIVE COUNCILLORS - COUNTY |
|||
| Dover West Division | Bryan Cope | 6 East Cliff, Dover, CT16 1LX | (01304) 206510 |
| Sandwich Division | Leyland Ridings | Street Farmhouse, Woodnesborough, Sandwich CT13 0NF | (01304) 612631 |
|
CONSERVATIVE COUNCILLORS - DISTRICT |
|||
| Capel-le-Ferne | Frederick Scales | Mill House, Swingfield, Dover CT15 7HE | 07951 028605 |
| Castle | Nigel Collor | 114 Maison Dieu Road, Dover CT16 1RR |
(01304) 201732 |
| Eastry | Nick Kenton | Statenborough Farm, Eastry, Sandwich, CT13 0DH | (01304) 617618 |
| Eastry | Steve Manion | 206 Mongeham Road, Great Mongeham, Deal, CT14 9LP | (07968) 972746 |
| Eythorne & Shepherdswell | David Lloyd-Jones | 8 Hill Drive Eastry, Sandwich CT13 0DU | (07944) 397035 |
| Eythorne & Shepherdswell | Jennifer Record | Denton House, Cliff Road, Hythe CT21 5XJ | (01303) 262218 |
| Little Stour & Ashstone | Trevor Bartlett | Lambaroy Cottage, The Street, Staple, Canterbury CT3 1LL | (01304) 813492 |
| Little Stour & Ashstone | Sue Chandler | Hadaways, Cop Street, Ash, Canterbury Kent CT3 2DL | 07989 134576 |
| Little Stour & Ashstone | Mike Conolly | Wingham Well House, Wingham Well Lane, Wingham, Canterbury CT3 1NG | (01227) 722979 |
| Lydden & Temple Ewell | Roger Frayne | 10 Lorne Road, Dover CT16 2AA | (01304) 203677 |
| Maxton & Elms Vale | Roger Walkden | 317 Folkestone Road, Dover CT17 9JG | (01304) 207551 |
| Middle Deal & Sholden | Trevor Bond | 102 London Road, Deal, CT14 9TY | (01304) 365816 |
| Middle Deal & Sholden | Adrian Friend | 6 Orchard Avenue, Deal, CT14 9RN | (07762) 911892 |
| Middle Deal & Sholden | Sue Le Chevalier | Hougoumont, North Barracks, Walmer, Deal CT14 7DU | (01304) 373375 |
| North Deal | Charles Kirby | 35 Hillcrest Gardens, Deal CT14 9QU | (07738) 763360 |
| North Deal | Chris Rook | 2 Wesleyan House, Union Road, Deal CT14 6EA | (07887) 725350 |
| North Deal | Julie Rook | 2 Wesleyan House, Union Road, Deal CT14 6EA | (01304) 364567 |
| Ringwould | Charmian Edwards | 3 Kingsland Gardens, Walmer, Deal CT14 7XD | (01304) 365958 |
| River | Sue Nicholas | The Rosemary, 11Sanctuary Close, River, Dover CT17 0ER | (01304) 823986 |
| River | Dr Andrew Richardson | Chiltern, Little Farthingloe, Folkestone Road, Dover CT15 7AA | (01304) 211835 |
| Sandwich | Bernard Butcher | 59 St George's Road, Sandwich CT13 9LE | (01304) 613908 |
| Sandwich | Simon Leith | 16 - 18 New Street, Sandwich, CT13 9AB | (01304) 614063 |
| Sandwich | David Mayes | The White House, King's Avenue, Sandwich Bay CT13 9PG | (01304) 621849 |
| St Margaret’s | Paul Watkins | 71 London Road, Deal CT14 9TG | 07973 823710 |
| St Margaret’s | Ian Ward | 16 Granville Road, St Margaret's Bay, Nr Dover CT15 6DR | (07800) 725286 |
| Walmer | Pat Heath | Miramar, 54 Wellington Parade, Walmer, Deal CT14 8AB | (01304) 361248 |
| Walmer | Kit Smith | 37 Admiralty Mews, Walmer, Deal, CT14 7AZ | (01304) 372008 |
| Walmer | Paul Le Chevalier | Hougoumont, North Barracks, Walmer, Deal CT14 7DU | (01304) 373375 |
| DEAL TOWN COUNCIL | Wayne Elliott | 33 Golf Road, Deal CT14 6PY | (01304) 365893 |

The whole Conservative team is at your disposal. So please do get in touch, as we'd love to help. We can't solve every issue, but we promise to do our best.

@evanHD The 23% may be old. New is that Grayling's original analysis appears well founded. Real Q = what kind of ship is Scholar running?
1.6 days ago
@EvanHD Ministers manipulate figures all the time - esp changing the basis. The repo figures, ASHE, crime etc etc. but this is not reported
1.6 days ago
Donate or join up to Charlie's campaign by clicking here.